ET 188 511
Year of manufacture | 1930 |
Manufacturer | Linke-Hofmann-Busch Weimar |
Electrical equipment | Siemens und Schuckert Werke |
Wheel arrangement | Bo |
Genus | B |
Type | |
Owner | Dresden Traffic Museum (VMD) |
Museum's vehicle since | 199x |
Accessibility | not always |

Technical Data
Length over buffers | (mm) | 11 200 |
Complete wheelbase | (mm) | 5 500 |
Diameter of driving wheel | (mm) | 850 |
Height over rail | (mm) | |
Operating weight (including all supplies) | (t) | 18,6 |
Maximum speed | (km/h) | 45 |
Power | (horse powers) | 120 |
Brake type | ||
Axle load | (t) | 9,3 |
Maximum tractive effort on starting | (Mp) | |
Power system | (V) | 1 200 = |
Engine type | D x 721b SSW | |
Type of drive | Tatzlagermotor | |
Seats / Standing places | 32 / 44 | |
Track gauge | (mm) | 1 435 |
