ET 188 521
Year of manufacture | 1930 |
Manufacturer | Linke-Hofmann-Busch Weimar |
Electrical equipment | Siemens und Schuckert Werke |
Wheel arrangement | Bo |
Genus | BD e |
Type | |
Owner | Dresden Traffic Museum (VMD) |
Museum's vehicle since | 199x |
Accessibility | not always |
FORMERLY A PICTURE WAS PLACED HERE WHICH IS NO LONGER AVAILABLE DUE TO NEW LEGAL ISSUES CONCERNING HUMAN RIGHTS.
Technical Data
Length over buffers | (mm) | 9 550 |
Complete wheelbase | (mm) | |
Diameter of driving wheel | (mm) | 900 |
Height over rail | (mm) | |
Operating weight (including all supplies) | (t) | 25 |
Maximum speed | (km/h) | 45 |
Power | (horse powers) | 120 |
Brake type | ||
Axle load | (t) | 12,5 |
Maximum tractive effort on starting | (Mp) | |
Power system | (V) | 1 200 = |
Engine type | D x 721b SSW | |
Type of drive | Tatzlagermotor | |
Seats / Standing places | 16 / 10 | |
Track gauge | (mm) | 1 435 |
