SKL 3206
(Heavy Small Vehicle)
Year of manufacture | 1959 |
Manufacturer | Raw Schöneweide |
Manufacturing number | 35113/b76 |
Wheel arrangement | B |
Genus | SKL Sw |
Type | |
Owner | Dresden Traffic Museum (VMD) |
Museum's vehicle since | 1995 |
Accessibility | not always |

Technical Data
Length over buffers | (mm) | 5 550 |
Complete wheelbase | (mm) | 2 500 |
Diameter of driving wheel | (mm) | |
Height over rail | (mm) | 2 710 |
Operating weight (including all supplies) | (t) | 5,8 |
Maximum speed | (km/h) | 45 |
Power | (horse powers) | 41 |
Axle load | (t) | 2,9 |
Maximum tractive effort on starting | (Mp) | |
Engine type | 4 NVD 12,5 SRL | |
Track gauge | (mm) | 1 435 |
