ASF
| Year of manufacture | 1984 | 
| Manufacturer | VEB Lokomotivbau - Elektrotechnische Werke "Hans Beimler" | 
| Manufacturing number | 204 41 337 | 
| Wheel arrangement | B | 
| Genus | EL 16/04 | 
| Type | |
| Owner | IG Bw Dresden Altstadt e.V. | 
| Museum's vehicle since | |
| Accessibility | always | 

Technical Data
| Length over buffers | (mm) | 3 100 | 
| Complete wheelbase | (mm) | |
| Diameter of driving wheel | (mm) | |
| Height over rail | (mm) | 2 800 | 
| Operating weight (including all supplies) | (t) | 12 | 
| Maximum speed | (km/h) | 6 | 
| Output per hour | (kW) | 8,5 | 
| Continous output | (kW) | 5,5 | 
| Maximum tractive effort on starting | (Mp) | 4 | 
| Tractive effort on hourly operation | (Mp) | 2 | 
| Engine type | ||
| Track gauge | (mm) | 1 435 | 
 
										