01 137
| Year of manufacture | 1935 |
| Manufacturer | Henschel & Sohn (Kassel) |
| Manufacturing number | 22579 |
| Wheel arrangement | 2´C 1´ h2 |
| Genus | S 36.20 |
| Type | "Einheitslok" steam engine for fast trains |
| Owner | DB Museum Nuremberg |
| Museum's vehicle since | 1981 |
| Accessibility | always |

Technical Data
| Length over buffers | (mm) | 23 940 |
| Complete wheelbase | (mm) | 20 320 |
| Diameter of driving wheel | (mm) | 2 000 |
| Diameter of running wheel (front) | (mm) | 1 000 |
| Diameter of running wheel (back) | (mm) | 1 250 |
| Height over rail | (mm) | 4 550 |
| Empty weight (engine + tender) | (t) | 114,7 |
| Operating weight (including all supplies) | (t) | 139,3 |
| Number of heating pipes | 106 | |
| Condensating surface | (m²) | 238 |
| Grill surface | (m²) | 4,41 |
| Feeding device | Injector (l/min) | 250 |
| Piston feed pump (l/min) | 250 | |
| Maximum speed | (km/h) | 130 |
| Power | (horse powers) | 2 240 |
| Brake type | indepentend working one-chamber air-pressure brake, type Knorr | |
| Axle load | (t) | 20 |
| Maximum tractive effort on starting | (Mp) | |
| Boiler pressure | (kp/cm²) | 16 |
| Diameter high pressure cylinder | (mm) | 600 |
| Piston stroke | (mm) | 660 |
| Coal reservoir | (t) | 10 |
| Water reservoir | (m³) | 34 |
| Track gauge | (mm) | 1 435 |
A part of the history
| Take over | 1935-04-24 | |||
| Bw Breslau Hbf | from | 1935-04-24 | until | 1943-02-17 |
| Bw Leipzig West | from | 1943-02-18 | until | 1947-04-20 |
| Bw Eisenach | from | 1947-04-21 | until | 1948-12-08 |
| Bw Erfurt P | from | 1948-12-09 | until | 1958-12-15 |
| Bw Seddin | from | 1958-12-16 | until | 1959-05-08 |
| Bw Magdeburg Hbf | from | 1959-05-09 | until | 1960-03-20 |
| Bw Rostock | from | 1961-03-21 | until | 1961-05-18 |
| Bw Magdeburg Hbf | from | 1961-05-19 | until | 1961-12-12 |
| Bw Berlin Ostbahnhof | from | 1961-12-13 | until | 1963-06-23 |
| Bw Erfurt P | from | 1963-06-24 | until | 1963-07-20 |
| Bw Berlin Ostbahnhof | from | 1963-07-21 | until | 1963-10-10 |
| Bw Magdeburg Hbf | from | 1963-10-11 | until | 1967-06-25 |
| Bw Berlin Ostbahnhof | from | 1967-06-26 | until | 1968-06-15 |
| Bw Dresden-Altstadt | from | 1968-06-16 | until | 1978-05-29 |
| Bw Halberstadt | from | 1978-05-30 | until | 1981-01-26 |
| Bw Saalfeld | from | 1981-01-27 | until | 1981-10-30 |
| Bw Dresden-Altstadt | since | 1981-10-31 |












































